Insulation Product Comparison Guide
Below are various insulation options and the specific features that correspond to them.
Feature |
Fiber Glass Batts |
Cellulose |
Open Cell Spray Foam |
Closed Cell Spray Foam |
|---|---|---|---|---|
| Class | Fire Rated | ||||
| Controls Air Leakage | 1/2 |
|||
| Won't Sage or Settle | ||||
| Doesn't Shrink | ||||
| Will not support mold growth | ||||
| Fills all cracks and crevices | ||||
| Contains no formaldehyde | ||||
| Deflects water leakage | ||||
| Moisture vapor perm less than 1.0 (at R-19) (Vapor Retarder) | ||||
| Ability for R-19 (or higher) in 2 x 4 construction | ||||
| Glues building into solid mass | ||||
| Always meets energy star requirements unaided | ||||
| Stops convection currents | ||||
| Stops air infiltration | 1/2 |
|||
| Stops all wind intrusion | ||||
| Stops Moisture accumulation | ||||
| Totals | 2 |
4 |
10 |
16 |
| R-Value per Inch | 3.8 |
3.8 |
3.8 |
6.2 |
